22203 Train Running Status SC DURONTO EXP
Train Live Running Status
Live Running Status:22203 SC DURONTO EXP
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| VISAKHAPATNAM(VSKP) 0 kms Platform # 6 VISAKHAPATNAM
(VSKP) | Day 1 25-Aug | 19:40 | 19:40 Right Time | |
| Visakhapatnam Electric Loco Shed(WAT) 1 kms | Day 1 | 19:41 | --- | |
| Marripalem PH(MIPM) 5 kms | Day 1 | 19:44 | --- | |
| Gopalapatnam(GPT) 7 kms | Day 1 | 19:46 | --- | |
| Jaggayapalem(JGPM) 8 kms | Day 1 | 19:47 | --- | |
| Duvvada(DVD) 17 kms | Day 1 | 19:55 | --- | |
| Thadi(THY) 27 kms | Day 1 | 20:03 | --- | |
| Anakapalle(AKP) 33 kms | Day 1 | 20:08 | --- | |
| Kasimkota(KSK) 39 kms | Day 1 | 20:13 | --- | |
| Bayyavaram(BVM) 42 kms | Day 1 | 20:16 | --- | |
| Narasingapalli(NASP) 50 kms | Day 1 | 20:22 | --- | |
| Elamanchili(YLM) 57 kms | Day 1 | 20:28 | --- | |
| Regupalem(REG) 65 kms | Day 1 | 20:35 | --- | |
| Narsipatnam Road(NRP) 75 kms | Day 1 | 20:43 | --- | |
| Gullipadu(GLU) 86 kms | Day 1 | 20:53 | --- | |
| Tuni(TUNI) 97 kms | Day 1 | 21:02 | --- | |
| Hamsavaram(HVM) 105 kms | Day 1 | 21:08 | --- | |
| Timmapuram(TMPM) 110 kms | Day 1 | 21:13 | --- | |
| Annavaram(ANV) 114 kms | Day 1 | 21:16 | --- | |
| Ravikampadu(RVD) 121 kms | Day 1 | 21:22 | --- | |
| Durgada Gate(DGDG) 123 kms | Day 1 | 21:24 | --- | |
| Mallavaram(MVRM) 128 kms | Day 1 | 21:28 | --- | |
| Gollaprolu(GLP) 133 kms | Day 1 | 21:32 | --- | |
| Pithapuram(PAP) 138 kms | Day 1 | 21:37 | --- | |
| Chandrampalem(CRPM) 143 kms | Day 1 | 21:41 | --- | |
| Samalkot Bypass Cabin(XX-SLOB) 149 kms | Day 1 | 21:46 | --- | |
| Samalkot Jn(SLO) 151 kms | Day 1 | 21:47 | --- | |
| Gudaparti(GDPT) 155 kms | Day 1 | 21:51 | --- | |
| Medapadu(MPU) 160 kms | Day 1 | 21:55 | --- | |
| Peddabrahmadevam(PBD) 162 kms | Day 1 | 21:57 | --- | |
| Bikkavolu(BVL) 168 kms | Day 1 | 22:02 | --- | |
| Balabhadrapuram(BBPM) 171 kms | Day 1 | 22:05 | --- | |
| Anaparti(APT) 177 kms | Day 1 | 22:10 | --- | |
| Dwarapudi(DWP) 181 kms | Day 1 | 22:13 | --- | |
| Kesavaram(KSVM) 185 kms | Day 1 | 22:16 | --- | |
| Kadiyam(KYM) 191 kms | Day 1 | 22:21 | --- | |
| Rajahmundry(RJY) 201 kms | Day 1 | 22:30 | --- | |
| Kovvur(KVR) 208 kms | Day 1 | 22:36 | --- | |
| Pasivedala(PSDA) 211 kms | Day 1 | 22:38 | --- | |
| Chagallu(CU) 215 kms | Day 1 | 22:41 | --- | |
| Brahmanagudem(BMGM) 218 kms | Day 1 | 22:44 | --- | |
| Nidadavolu Jn(NDD) 222 kms | Day 1 | 22:48 | --- | |
| Marampalli(MRPL) 230 kms | Day 1 | 22:54 | --- | |
| Navabpalem(NBM) 233 kms | Day 1 | 22:57 | --- | |
| Prattiapadu(PTPU) 237 kms | Day 1 | 23:00 | --- | |
| Tadepalligudem(TDD) 242 kms | Day 1 | 23:04 | --- | |
| Badampudi(BPY) 248 kms | Day 1 | 23:09 | --- | |
| Unguturu(VGT) 254 kms | Day 1 | 23:13 | --- | |
| Chebrol(CEL) 257 kms | Day 1 | 23:15 | --- | |
| Kaikaram(KKRM) 260 kms | Day 1 | 23:18 | --- | |
| Pulla(PUA) 264 kms | Day 1 | 23:22 | --- | |
| Bhimadolu(BMD) 271 kms | Day 1 | 23:27 | --- | |
| Sitampet(STPT) 277 kms | Day 1 | 23:31 | --- | |
| Denduluru(DEL) 280 kms | Day 1 | 23:34 | --- | |
| Eluru(EE) 290 kms | Day 1 | 23:42 | --- | |
| Powerpet(PRH) 292 kms | Day 1 | 23:43 | --- | |
| Vatlur(VAT) 299 kms | Day 1 | 23:49 | --- | |
| Nuzvid(NZD) 309 kms | Day 1 | 23:57 | --- | |
| Veeravalli(VRVL) 315 kms | Day 1 | 00:02 | --- | |
| Telaprolu(TOU) 318 kms | Day 1 | 00:05 | --- | |
| Pedda Avutapale(PAVP) 325 kms | Day 1 | 00:10 | --- | |
| Gannavaram(GWM) 330 kms | Day 1 | 00:14 | --- | |
| Mustabada(MBD) 337 kms | Day 1 | 00:20 | --- | |
| Gunadala(GALA) 343 kms | Day 1 | 00:25 | --- | |
| Vijayawada North Cabin(VNC) 348 kms | Day 1 | 00:29 | --- | |
| Vijayawada Bulb Cabin(VBC) 348 kms | Day 1 | 00:29 | --- | |
| Vijayawada Yard(BZAY) 349 kms | Day 1 | 00:29 | --- | |
| VIJAYAWADA JN(BZA) 350 kms Platform # 5Order Now | Day 2 26-Aug | 00:30 | 00:40 Right Time | |
| Krishna Canal Jn(KCC) 355 kms | Day 2 | 00:48 | --- | |
| Mangalagiri(MAG) 361 kms | Day 2 | 00:59 | --- | |
| Nagarjuna Nagar Halt(NGJN) 369 kms | Day 2 | 01:13 | --- | |
| Namburu(NBR) 373 kms | Day 2 | 01:18 | --- | |
| Pedakakani Halt(PDKN) 375 kms | Day 2 | 01:22 | --- | |
| New Guntur Cabin(NGNC) 379 kms | Day 2 | 01:29 | --- | |
| GUNTUR JN(GNT) 382 kms Platform # 1Order Now | Day 2 26-Aug | 01:30 | 01:38 Delayed by 3 mins | |
| Nallapadu Jn(NLPD) 387 kms | Day 2 | 01:40 | --- | |
| Bandarupalle(BDPL) 395 kms | Day 2 | 01:50 | --- | |
| Mandapadu(MDPD) 400 kms | Day 2 | 01:55 | --- | |
| Siripuram(SRPM) 405 kms | Day 2 | 02:00 | --- | |
| Lingamguntla(LIN) 408 kms | Day 2 | 02:03 | --- | |
| Peddakurapadu(PKPU) 411 kms | Day 2 | 02:07 | --- | |
| Gudipudi(GPDE) 417 kms | Day 2 | 02:13 | --- | |
| Sattenapalle(SAP) 424 kms | Day 2 | 02:20 | --- | |
| Dhulipalla Halt(DUP) 430 kms | Day 2 | 02:27 | --- | |
| Reddigudem(REM) 436 kms | Day 2 | 02:33 | --- | |
| Bellamkonda(BMKD) 442 kms | Day 2 | 02:39 | --- | |
| Anupalem(ANPM) 447 kms | Day 2 | 02:45 | --- | |
| New Piduguralla Jn(PGRN) 449 kms | Day 2 | 02:47 | --- | |
| Sitaramapuram(STRM) 451 kms | Day 2 | 02:49 | --- | |
| Piduguralla(PGRL) 455 kms | Day 2 | 02:54 | --- | |
| Kamepalli(KPH) 462 kms | Day 2 | 03:01 | --- | |
| Tummalacheruvu(TMLU) 465 kms | Day 2 | 03:04 | --- | |
| Nadikude Jn(NDKD) 477 kms | Day 2 | 03:17 | --- | |
| Pondugula(PDGL) 486 kms | Day 2 | 03:26 | --- | |
| Vajirabad(VJRD) 492 kms | Day 2 | 03:33 | --- | |
| Vishnupuram Jn(VNUP) 495 kms | Day 2 | 03:36 | --- | |
| Damaracherla(DMCA) 497 kms | Day 2 | 03:38 | --- | |
| Kondrapole Halt(KDGL) 504 kms | Day 2 | 03:46 | --- | |
| Miryalaguda(MRGA) 515 kms | Day 2 | 03:58 | --- | |
| Kukkadam(KADM) 525 kms | Day 2 | 04:08 | --- | |
| Tipparthi(TPPI) 536 kms | Day 2 | 04:19 | --- | |
| Rayanagudem(RYGA) 543 kms | Day 2 | 04:28 | --- | |
| Nalgonda(NLDA) 553 kms | Day 2 | 04:38 | --- | |
| ShriRampuram(SRMR) 563 kms | Day 2 | 04:49 | --- | |
| Narketpalli(NKPL) 573 kms | Day 2 | 04:59 | --- | |
| Chityala(CTYL) 579 kms | Day 2 | 05:05 | --- | |
| Ramannapet(RMNP) 588 kms | Day 2 | 05:15 | --- | |
| Valigonda(VLG) 600 kms | Day 2 | 05:28 | --- | |
| Mamdapur(MMPR) 603 kms | Day 2 | 05:32 | --- | |
| Nagireddipalli(NRDP) 610 kms | Day 2 | 05:39 | --- | |
| Bommaipalli(BMMP) 621 kms | Day 2 | 05:51 | --- | |
| Pagidipalli Jn(PGDP) 626 kms | Day 2 | 05:56 | --- | |
| Bibinagar(BN) 630 kms | Day 2 | 06:00 | --- | |
| Ghatkesar(GT) 642 kms | Day 2 | 06:13 | --- | |
| Charlapalli(CHZ) 650 kms | Day 2 | 06:22 | --- | |
| Moula Ali C Cabin(MLYC) 654 kms | Day 2 | 06:26 | --- | |
| Moula Ali(MLY) 657 kms | Day 2 | 06:29 | --- | |
| Lallaguda Loco Shed(LGD) 660 kms | Day 2 | 06:32 | --- | |
| SECUNDERABAD JN(SC) 663 kms Platform # 2Order Now | Day 2 26-Aug | 05:59 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203Train Information
SC DURONTO EXP - 22203About 22203 Train Running Status SC DURONTO EXP
Why stay in confusion, when you can check the 22203 train running status SC DURONTO EXP at RailRestro, spot your train in real time and have a smooth travel experience. With the help of this page you can get your real-time train location, the stations that are present in the journey, the expected time of arrival as well as departure from these stations, delay timings, the current train status, platform number and the progress of your train journey. All of this information is calculated in real time and thus highly reliable.
Passengers tend to check the scheduled time table. However, these are static in nature and may not accurately portray the real timings of the train, which varies from day to day. You can instead check train status online and find where is my train at that exact moment. One must check these live timings before leaving for the station and avoid any unnecessary wastage of time at the station.
If you are travelling from Visakhapatnam Junction to Secunderabad Junction,waiting for some relatives and friends to arrive or making plans about your next journey, tracking your train's live location also helps passengers plan food in train delivery and makes the journey more convenient and stress-free.
Why Check Live Train Running Status Online?
Checking the live train running status online provides passengers with real-time information about the train, making their journey well-planned, well-informed and much more comfortable.
Benefits
Helps in tracking the live station of the train.
Provides the most updated arrival and departure timings.
Shows whether the train is running on time or is delayed.
Helps you spot your train from anywhere, at any time.
Locates your train before you reach the railway station.
Arrive timely and avoid unnecessary waiting at the railway station.
Helps passengers catch connecting trains.
Keeps passengers well informed so they can plan their journey better.
Helps in placing and tracking train food delivery orders.
How to Check SC DURONTO EXP Running Status
Visit RailRestro
Go to RailRestro.com or install the RailRestro app, available for Android and iOS.
Open Train Running Status
Open the Rail Tools menu and select the Train Running Status option.
Enter Train Details
Enter the train number or train name in the search box.
Check Status
Click on the Check Status button to retrieve the latest train information.
View Live Train Status
Check the current location, upcoming station, arrival time, departure time, delay and journey progress.
Live Status Details
After checking the running status, you can view:
- Current Train Location
- Upcoming Railway Station
- Arrival Time
- Departure Time
- Expected Delay
- Journey Progress

