18184 Train Running Status DNR-TATA===EXP
Train Live Running Status
Live Running Status:18184 DNR-TATA===EXP
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| BUXAR(BXR) 0 kms Platform # 3 | Day 1 25-Aug | 03:30 | 03:32 Delayed by 2 mins | |
| Nadaon Halt(NDON) 4 kms | Day 1 | 03:34 | --- | |
| Baruna(BUE) 9 kms | Day 1 | 03:39 | --- | |
| Kushalpur Harnaha Halt(KPHH) 12 kms | Day 1 | 03:42 | --- | |
| DUMRAON(DURE) 17 kms Platform # 1 | Day 1 25-Aug | 03:50 | 03:52 Delayed by 4 mins | |
| V V Giri Halt(VVG) 20 kms | Day 1 | 03:51 | --- | |
| Twining Ganj(TWG) 24 kms | Day 1 | 03:54 | --- | |
| Veer Kunwar Singh Dharauli Halt(VKDH) 28 kms | Day 1 | 03:57 | --- | |
| RAGHUNATHPUR(RPR) 33 kms Platform # 3 | Day 1 25-Aug | 04:04 | 04:06 Delayed by 4 mins | |
| Sikaria Halt(SKRI) 37 kms | Day 1 | 04:05 | --- | |
| Banahi(BYN) 41 kms | Day 1 | 04:09 | --- | |
| Amar Shahid Jagdev Prasad Halt(ASJP) 43 kms | Day 1 | 04:10 | --- | |
| BIHIYA(BEA) 48 kms Platform # 1 | Day 1 25-Aug | 04:17 | 04:26 Delayed by 11 mins | |
| Ramanand Tiwary Halt(RNTE) 51 kms | Day 1 | 04:19 | --- | |
| Sarvodaya Halt(XSAN) 53 kms | Day 1 | 04:20 | --- | |
| Kauriya Halt(KYA) 54 kms | Day 1 | 04:22 | --- | |
| Karisath(KRS) 59 kms | Day 1 | 04:26 | --- | |
| Mahatvania Halt(MTBH) 63 kms | Day 1 | 04:29 | --- | |
| Jagjeewan Halt(JGWL) 65 kms | Day 1 | 04:32 | --- | |
| ARA(ARA) 69 kms Platform # 1 | Day 1 25-Aug | 04:55 | 04:59 Delayed by 19 mins | |
| Jamira Halt(JMIR) 73 kms | Day 1 | 04:43 | --- | |
| Kulharia(KUA) 78 kms | Day 1 | 04:47 | --- | |
| Koelwar(KWR) 82 kms | Day 1 | 04:50 | --- | |
| Pali Halt(PAIL) 85 kms | Day 1 | 04:52 | --- | |
| BIHTA(BTA) 91 kms Platform # 1 | Day 1 25-Aug | 05:21 | 05:23 Delayed by 25 mins | |
| Patel Halt(PATL) 93 kms | Day 1 | 05:02 | --- | |
| Sadisopur(SDE) 95 kms | Day 1 | 05:05 | --- | |
| Gandhi Halt(GNHI) 99 kms | Day 1 | 05:11 | --- | |
| Neora(NEO) 102 kms | Day 1 | 05:16 | --- | |
| DANAPUR(DNR) 109 kms Platform # 1 | Day 1 25-Aug | 05:47 | 05:53 Delayed by 23 mins | |
| Phulwari Sharif(PWS) 112 kms | Day 1 | 05:37 | --- | |
| Sachivalaya Halt(SCY) 115 kms | Day 1 | 05:44 | --- | |
| PATNA JN(PNBE) 118 kms Platform # 2 | Day 1 25-Aug | 06:10 | 06:15 Delayed by 20 mins | |
| RAJENDRA NAGAR TERMINAL(RJPB) 121 kms Platform # 4 | Day 1 25-Aug | 06:27 | 06:29 Delayed by 24 mins | |
| Gulzarbagh(GZH) 124 kms | Day 1 | 06:11 | --- | |
| PATNA SAHEB(PNC) 128 kms Platform # 1 | Day 1 25-Aug | 06:40 | 06:42 Delayed by 24 mins | |
| Deedarganj Halt(DDGJ) 130 kms | Day 1 | 06:21 | --- | |
| Banka Ghat(BKG) 134 kms | Day 1 | 06:25 | --- | |
| FATUHA(FUT) 140 kms Platform # 2 | Day 1 25-Aug | 06:56 | 06:58 Delayed by 25 mins | |
| Budhdevchak Yadav Nagar Halt(BCYN) 142 kms | Day 1 | 06:36 | --- | |
| Hardas Bigha(HDE) 145 kms | Day 1 | 06:39 | --- | |
| KHUSROPUR(KOO) 149 kms Platform # 1 | Day 1 25-Aug | 07:09 | 07:11 Delayed by 27 mins | |
| Manjhauligram Halt(MJM) 151 kms | Day 1 | 06:47 | --- | |
| KARAUTA(KWO) 155 kms Platform # 1 | Day 1 25-Aug | 07:20 | 07:31 Delayed by 40 mins | |
| Salim Pur Bihar(SMBH) 156 kms | Day 1 | 06:53 | --- | |
| Teka Bigha(TKBG) 158 kms | Day 1 | 06:55 | --- | |
| Champapur Halt(CPPR) 160 kms | Day 1 | 06:57 | --- | |
| BAKHTIYARPUR JN(BKP) 164 kms Platform # 1 | Day 1 25-Aug | 07:42 | 07:43 Delayed by 41 mins | |
| Bakhtiyarpur Link Cabin(BKPL) 167 kms | Day 1 | 07:05 | --- | |
| Jai Prakash Mahuli Halt(JPML) 170 kms | Day 1 | 07:06 | --- | |
| ATHMAL GOLA(ATL) 172 kms Platform # 2 | Day 1 25-Aug | 07:54 | 07:57 Delayed by 47 mins | |
| Achuara Halt(ACU) 175 kms | Day 1 | 07:12 | --- | |
| Barh Court Halt(BCHT) 179 kms | Day 1 | 07:14 | --- | |
| BARH(BARH) 182 kms Platform # 2 | Day 1 25-Aug | 08:06 | 08:08 Delayed by 50 mins | |
| Sahari Halt(SHT) 183 kms | Day 1 | 07:20 | --- | |
| Railey English Halt(RLE) 186 kms | Day 1 | 07:23 | --- | |
| Lemuabad Halt(LEB) 189 kms | Day 1 | 07:25 | --- | |
| Punarakh(PHK) 191 kms | Day 1 | 07:27 | --- | |
| Mekra Mamarkhabad Halt(MMKB) 194 kms | Day 1 | 07:29 | --- | |
| Kanhaipur Halt(KNHP) 196 kms | Day 1 | 07:31 | --- | |
| Mor(MOR) 199 kms | Day 1 | 07:34 | --- | |
| Barhapur Halt(BHAD) 202 kms | Day 1 | 07:36 | --- | |
| Sivnar Halt(SIVN) 205 kms | Day 1 | 07:38 | --- | |
| MOKAMA(MKA) 207 kms Platform # 1 | Day 1 25-Aug | 08:35 | 08:37 Delayed by 55 mins | |
| Aunta Halt(ANAH) 211 kms | Day 1 | 07:47 | --- | |
| Tall Jn(TALL) 211 kms | Day 1 | 07:47 | --- | |
| HATHIDAH JN(HTZ) 214 kms Platform # 1 | Day 1 25-Aug | 08:47 | 08:49 Delayed by 55 mins | |
| Rampur Dumra Jn(RDUM) 219 kms | Day 1 | 07:58 | --- | |
| Jalalpur Halt(JLPH) 222 kms | Day 1 | 08:01 | --- | |
| BARHIYA(BRYA) 225 kms Platform # 1 | Day 1 25-Aug | 09:00 | 09:01 Delayed by 55 mins | |
| Gangasarai Halt(GGSY) 227 kms | Day 1 | 08:10 | --- | |
| Dumri Halt(DMRX) 229 kms | Day 1 | 08:12 | --- | |
| Dhiradar Jwas Halt(DJS) 232 kms | Day 1 | 08:17 | --- | |
| MANKATHA(MKB) 234 kms Platform # 2 | Day 1 25-Aug | 09:13 | 09:14 Delayed by 52 mins | |
| Ashokdham(ADHT) 236 kms | Day 1 | 08:26 | --- | |
| LUCKEESARAI JN(LKR) 240 kms Platform # 2 | Day 1 25-Aug | 09:29 | 09:31 Delayed by 54 mins | |
| Kiul Bridge Cabin(KBC) 240 kms | Day 1 | 08:46 | --- | |
| KIUL JN(KIUL) 241 kms Platform # 5 | Day 1 25-Aug | 09:35 | 09:37 Delayed by 40 mins | |
| Mahesh Leta Halt(MHLT) 245 kms | Day 1 | 09:00 | --- | |
| Lakhochak Halt(LCK) 245 kms | Day 1 | 09:01 | --- | |
| Bansipur(BSQP) 248 kmsLiveTrain Currently at BANSIPUR | Day 1 | 09:03 | --- | |
| Gohari Gram Halt(GIG) 250 kms | Day 1 | 09:05 | --- | |
| Balahapur Halt(BLHR) 250 kms | Day 1 | 09:05 | --- | |
| MANANPUR(MNP) 255 kms Platform # 2Order Now | Day 1 25-Aug | 09:49 | 09:52 Delayed by 41 mins | |
| Basuachak Halt(BQSP) 257 kms | Day 1 | 09:13 | --- | |
| Bhalui(BFM) 259 kms | Day 1 | 09:16 | --- | |
| SJ Halt Gopalpur(SJHG) 261 kms | Day 1 | 09:17 | --- | |
| Kunder Halt(KDER) 263 kms | Day 1 | 09:19 | --- | |
| Shukradas Gram Halt Devachak(SKDG) 266 kms | Day 1 | 09:22 | --- | |
| JAMUI(JMU) 269 kms Platform # 2Order Now | Day 1 25-Aug | 10:06 | 10:10 Delayed by 44 mins | |
| Chaura BH(CUX) 276 kms | Day 1 | 09:33 | --- | |
| GIDHAUR(GHR) 284 kms Platform # 2Order Now | Day 1 25-Aug | 10:21 | 10:23 Delayed by 43 mins | |
| Dadpur BH(DPX) 287 kms | Day 1 | 09:55 | --- | |
| JHAJHA(JAJ) 295 kms Platform # 2 | Day 1 25-Aug | 10:33 | 10:43 Delayed by 18 mins | |
| Rajla Halt(RJLA) 298 kms | Day 1 | 10:28 | --- | |
| Narganjo Halt(NRGO) 302 kms | Day 1 | 10:31 | --- | |
| Ghorparan(GHN) 307 kms | Day 1 | 10:34 | --- | |
| SIMULTALA(STL) 314 kms Platform # 1 | Day 1 25-Aug | 10:57 | 10:59 Delayed by 18 mins | |
| Telwa Bazar Halt(TLB) 316 kms | Day 1 | 10:43 | --- | |
| Lahabon(LHB) 323 kms | Day 1 | 10:49 | --- | |
| Tulsitanr(TTN) 331 kms | Day 1 | 10:55 | --- | |
| JASIDIH JN.(JSME) 339 kms Platform # 1 | Day 1 25-Aug | 11:20 | 11:28 Delayed by 23 mins | |
| Jasidih Bypass A Cabin(XX-JSMA) 341 kms | Day 1 | 11:07 | --- | |
| Kumrabad Rohini(KBQ) 343 kms | Day 1 | 11:08 | --- | |
| Shankarpur(SNQ) 347 kms | Day 1 | 11:11 | --- | |
| Arjun Nagar Halt(ANMP) 352 kms | Day 1 | 11:14 | --- | |
| Mathurapur(MUW) 356 kms | Day 1 | 11:17 | --- | |
| Nawapatra(NPZ) 361 kms | Day 1 | 11:21 | --- | |
| MADHUPUR JN.(MDP) 368 kms Platform # 3 | Day 1 25-Aug | 11:53 | 11:57 Delayed by 30 mins | |
| Joramow(JRW) 377 kms | Day 1 | 11:34 | --- | |
| Madankata(MNC) 383 kms | Day 1 | 11:38 | --- | |
| VIDYASAGAR(VDS) 392 kms Platform # 2 | Day 1 25-Aug | 12:13 | 12:16 Delayed by 29 mins | |
| Kaseetar Halt(KEE) 401 kms | Day 1 | 11:55 | --- | |
| JAMTARA(JMT) 410 kms Platform # 1 | Day 1 25-Aug | 12:30 | 12:32 Delayed by 28 mins | |
| Jamtara Siding(CCSJ) 410 kms | Day 1 | 12:05 | --- | |
| Bodma(BM) 418 kms | Day 1 | 12:12 | --- | |
| CHITTARANJAN(CRJ) 425 kms Platform # 2 | Day 1 25-Aug | 12:46 | 12:49 Delayed by 30 mins | |
| Chittaranjan Locomotive Works Siding Rupnarayanpur(CLWS) 427 kms | Day 1 | 12:26 | --- | |
| Rupnarayanpur(RNPR) 428 kms | Day 1 | 12:29 | --- | |
| Salanpur(SLS) 435 kms | Day 1 | 12:45 | --- | |
| Sitarampur Link Cabin(STNC) 438 kms | Day 1 | 12:50 | --- | |
| Sitarampur Jn(STN) 440 kms | Day 1 | 12:55 | --- | |
| Barachak Jn(BCQ) 444 kms | Day 1 | 13:04 | --- | |
| ASANSOL JN.(ASN) 450 kms Platform # 2 | Day 1 25-Aug | 13:21 | 13:50 Delayed by 15 mins | |
| BURNPUR(BURN) 455 kms Platform # 1 | Day 1 25-Aug | 14:01 | 14:08 Delayed by 18 mins | |
| Damodar Jn(DMA) 458 kms | Day 1 | 13:54 | --- | |
| Madhukunda(MDKD) 463 kms | Day 1 | 13:59 | --- | |
| Muradih(MDF) 470 kms | Day 1 | 14:06 | --- | |
| Ramkanali Jn(RKI) 475 kms | Day 1 | 14:11 | --- | |
| Bero(BERO) 480 kms | Day 1 | 14:16 | --- | |
| JOYCHANDI PAHAR(JOC) 487 kms Platform # 2 | Day 1 25-Aug | 14:41 | 14:46 Delayed by 22 mins | |
| Garhdhrubeswar(GRB) 493 kms | Day 1 | 14:30 | --- | |
| ANARA(ANR) 500 kms Platform # 1 | Day 1 25-Aug | 14:37 | 14:38 Right Time | |
| Bagalia(BGA) 505 kms | Day 1 | 14:43 | --- | |
| Kustaur(KSU) 513 kms | Day 1 | 14:52 | --- | |
| Chharra(CHRA) 518 kms | Day 1 | 14:56 | --- | |
| PURULIA JN.(PRR) 526 kms Platform # 4 | Day 1 25-Aug | 15:30 | 15:37 Delayed by 32 mins | |
| Tamna(TAO) 532 kms | Day 1 | 15:13 | --- | |
| Kantadih(KTD) 540 kms | Day 1 | 15:21 | --- | |
| Urma(URMA) 549 kms | Day 1 | 15:30 | --- | |
| BARABHUM(BBM) 557 kms Platform # 1 | Day 1 25-Aug | 16:19 | 16:23 Delayed by 43 mins | |
| Biramdih(BRMD) 562 kms | Day 1 | 15:46 | --- | |
| Nimdih(NIM) 570 kms | Day 1 | 15:57 | --- | |
| CHANDIL JN.(CNI) 580 kms Platform # 3 | Day 1 25-Aug | 16:45 | 16:52 Delayed by 42 mins | |
| Manikui(MIK) 585 kms | Day 1 | 16:29 | --- | |
| Kunki(KZU) 590 kms | Day 1 | 16:45 | --- | |
| Kandra Jn(KND) 593 kms | Day 1 | 16:55 | --- | |
| Birarajpur(BIRP) 598 kms | Day 1 | 17:10 | --- | |
| Gamharia Jn(GMH) 603 kms | Day 1 | 17:26 | --- | |
| Adityapur(ADTP) 609 kms | Day 1 | 17:45 | --- | |
| TATANAGAR JN(TATA) 616 kms Platform # 5 | Day 1 25-Aug | 18:54 | 05:30 Delayed by 55 mins |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203Train Information
DNR-TATA===EXP - 18184About 18184 Train Running Status DNR-TATA===EXP
Why stay in confusion, when you can check the 18184 train running status DNR-TATA===EXP at RailRestro, spot your train in real time and have a smooth travel experience. With the help of this page you can get your real-time train location, the stations that are present in the journey, the expected time of arrival as well as departure from these stations, delay timings, the current train status, platform number and the progress of your train journey. All of this information is calculated in real time and thus highly reliable.
Passengers tend to check the scheduled time table. However, these are static in nature and may not accurately portray the real timings of the train, which varies from day to day. You can instead check train status online and find where is my train at that exact moment. One must check these live timings before leaving for the station and avoid any unnecessary wastage of time at the station.
If you are travelling from Danapur to Tatanagar Junction,waiting for some relatives and friends to arrive or making plans about your next journey, tracking your train's live location also helps passengers plan food in train delivery and makes the journey more convenient and stress-free.
Why Check Live Train Running Status Online?
Checking the live train running status online provides passengers with real-time information about the train, making their journey well-planned, well-informed and much more comfortable.
Benefits
Helps in tracking the live station of the train.
Provides the most updated arrival and departure timings.
Shows whether the train is running on time or is delayed.
Helps you spot your train from anywhere, at any time.
Locates your train before you reach the railway station.
Arrive timely and avoid unnecessary waiting at the railway station.
Helps passengers catch connecting trains.
Keeps passengers well informed so they can plan their journey better.
Helps in placing and tracking train food delivery orders.
How to Check DNR-TATA===EXP Running Status
Visit RailRestro
Go to RailRestro.com or install the RailRestro app, available for Android and iOS.
Open Train Running Status
Open the Rail Tools menu and select the Train Running Status option.
Enter Train Details
Enter the train number or train name in the search box.
Check Status
Click on the Check Status button to retrieve the latest train information.
View Live Train Status
Check the current location, upcoming station, arrival time, departure time, delay and journey progress.
Live Status Details
After checking the running status, you can view:
- Current Train Location
- Upcoming Railway Station
- Arrival Time
- Departure Time
- Expected Delay
- Journey Progress

