12265 Train Running Status DEE JAT DURONTO
Train Live Running Status
Live Running Status:12265 DEE JAT DURONTO
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| DELHI SARAI ROHILLA(DEE) 0 kms Platform # 5 DELHI SARAI ROHILLA
(DEE) | Day 1 25-Aug | 22:30 | 22:30 Right Time | |
| Delhi Kishan Ganj(DKZ) 2 kms | Day 1 | 22:31 | --- | |
| Delhi Kishan Ganj Outer Cabin(XX-DKZO) 2 kms | Day 1 | 22:32 | --- | |
| Sabzi Mandi(SZM) 3 kms | Day 1 | 22:33 | --- | |
| Delhi Azadpur(DAZ) 8 kms | Day 1 | 22:36 | --- | |
| Adarsh Nagar Delhi(ANDI) 9 kms | Day 1 | 22:38 | --- | |
| Badli(BHD) 14 kms | Day 1 | 22:41 | --- | |
| Khera Kalan(KHKN) 17 kms | Day 1 | 22:44 | --- | |
| Holambi Kalan(HUK) 21 kms | Day 1 | 22:47 | --- | |
| Narela(NUR) 26 kms | Day 1 | 22:51 | --- | |
| Rathdhana(RDDE) 33 kms | Day 1 | 22:57 | --- | |
| Harsana Kalan(HNN) 38 kms | Day 1 | 23:01 | --- | |
| Sonipat Jn(SNP) 44 kms | Day 1 | 23:05 | --- | |
| Sandal Kalan(SLKN) 52 kms | Day 1 | 23:12 | --- | |
| Rajlu Garhi(RUG) 55 kms | Day 1 | 23:14 | --- | |
| Ganaur(GNU) 60 kms | Day 1 | 23:18 | --- | |
| Bhodwal Majri(BDMJ) 66 kms | Day 1 | 23:23 | --- | |
| Samalkha(SMK) 72 kms | Day 1 | 23:28 | --- | |
| Diwana(DWNA) 81 kms | Day 1 | 23:35 | --- | |
| Panipat Jn(PNP) 89 kms | Day 1 | 23:41 | --- | |
| Babarpur(BBDE) 96 kms | Day 1 | 23:47 | --- | |
| Kohand(KFU) 101 kms | Day 1 | 23:51 | --- | |
| Gharaunda(GRA) 106 kms | Day 1 | 23:55 | --- | |
| Bazida Jatan(BZJT) 114 kms | Day 1 | 00:01 | --- | |
| Karnal(KUN) 123 kms | Day 1 | 00:09 | --- | |
| Bhaini Khurd(BZK) 130 kms | Day 1 | 00:14 | --- | |
| Taraori(TRR) 135 kms | Day 1 | 00:19 | --- | |
| Nilokheri(NLKR) 139 kms | Day 1 | 00:22 | --- | |
| Amin(AMIN) 148 kms | Day 1 | 00:29 | --- | |
| Kurukshetra Jn(KKDE) 157 kms | Day 1 | 00:35 | --- | |
| Dhoda Kheri(DHKR) 162 kms | Day 1 | 00:40 | --- | |
| Dhirpur(DPP) 167 kms | Day 1 | 00:44 | --- | |
| Dhola Mazra(DHMZ) 173 kms | Day 1 | 00:49 | --- | |
| Shahabad Markanda(SHDM) 179 kms | Day 1 | 00:53 | --- | |
| Mohri(MOY) 189 kms | Day 1 | 01:01 | --- | |
| Ambala Cantt Jn(UMB) 198 kms | Day 1 | 01:09 | --- | |
| Ambala Cantt Yard(UMBY) 200 kms | Day 1 | 01:10 | --- | |
| Ambala City(UBC) 206 kms | Day 1 | 01:15 | --- | |
| Shambhu(SMU) 216 kms | Day 1 | 01:23 | --- | |
| Rajpura Jn(RPJ) 226 kms | Day 1 | 01:31 | --- | |
| Sarai Banjara(SBJ) 236 kms | Day 1 | 01:39 | --- | |
| Sadhoogarh(SDY) 244 kms | Day 1 | 01:45 | --- | |
| Sirhind Jn(SIR) 252 kms | Day 1 | 01:52 | --- | |
| Mandi Gobindgarh(GVG) 261 kms | Day 1 | 01:59 | --- | |
| Khanna(KNN) 269 kms | Day 1 | 02:06 | --- | |
| Chawa Pail(CHA) 280 kms | Day 1 | 02:15 | --- | |
| Jaspalon(JSPN) 286 kms | Day 1 | 02:19 | --- | |
| Doraha(DOA) 290 kms | Day 1 | 02:22 | --- | |
| Sanehwal(SNL) 297 kms | Day 1 | 02:28 | --- | |
| Dhandari Kalan(DDL) 305 kms | Day 1 | 02:34 | --- | |
| Block Hut 01(BHOI) 309 kms | Day 1 | 02:38 | --- | |
| LUDHIANA JN(LDH) 314 kms Platform # 3Order Now | Day 2 26-Aug | 02:40 | 02:50 Right Time | |
| Ladhowal(LDW) 321 kms | Day 2 | 02:59 | --- | |
| Phillaur Jn(PHR) 325 kms | Day 2 | 03:03 | --- | |
| Bhattian(BTTN) 332 kms | Day 2 | 03:10 | --- | |
| Goraya(GRY) 338 kms | Day 2 | 03:16 | --- | |
| Mauli(MAUL) 342 kms | Day 2 | 03:20 | --- | |
| Phagwara Jn(PGW) 348 kms | Day 2 | 03:25 | --- | |
| Chiheru(CEU) 356 kms | Day 2 | 03:33 | --- | |
| Jalandhar Cantt Jn(JRC) 364 kms | Day 2 | 03:42 | --- | |
| Suchi Pind(SCPD) 368 kms | Day 2 | 03:45 | --- | |
| Dhogri(DRE) 377 kms | Day 2 | 03:54 | --- | |
| Alawalpur(AWL) 379 kms | Day 2 | 03:56 | --- | |
| Biaspind(BSPD) 382 kms | Day 2 | 03:59 | --- | |
| Kala Bakra(KKL) 384 kms | Day 2 | 04:01 | --- | |
| Machrowar(MHWL) 389 kms | Day 2 | 04:06 | --- | |
| Bhogpur Sirwal(BPRS) 393 kms | Day 2 | 04:10 | --- | |
| Sanaura(SWU) 396 kms | Day 2 | 04:13 | --- | |
| Cholang(CGH) 401 kms | Day 2 | 04:17 | --- | |
| Tanda Urmar(TDO) 407 kms | Day 2 | 04:23 | --- | |
| Khudda Kurala(KZX) 415 kms | Day 2 | 04:31 | --- | |
| Garna Sahib(GSB) 419 kms | Day 2 | 04:35 | --- | |
| Dasuya(DZA) 422 kms | Day 2 | 04:38 | --- | |
| Unchi Bassi(UCB) 429 kms | Day 2 | 04:45 | --- | |
| Ghaunspur(GPW) 430 kms | Day 2 | 04:47 | --- | |
| Mukerian(MEX) 437 kms | Day 2 | 04:53 | --- | |
| Musahibpur(MSBR) 442 kms | Day 2 | 04:58 | --- | |
| Bhangala(BNGL) 447 kms | Day 2 | 05:03 | --- | |
| Chak Kalan(CKKN) 451 kms | Day 2 | 05:07 | --- | |
| Beas Block Cabin(BLCA) 454 kms | Day 2 | 05:10 | --- | |
| Mirthal(MRTL) 457 kms | Day 2 | 05:13 | --- | |
| Ghiala(GILA) 463 kms | Day 2 | 05:19 | --- | |
| Kandrori(KNDI) 468 kms | Day 2 | 05:23 | --- | |
| Block Cabin Chakki Bank(BHCH) 474 kms | Day 2 | 05:30 | --- | |
| Pathankot Cantt(PTKC) 477 kms | Day 2 | 05:32 | --- | |
| Bharoli Jn(BHRL) 480 kms | Day 2 | 05:35 | --- | |
| Sujanpur(SJNP) 485 kms | Day 2 | 05:40 | --- | |
| Madhopur Punjab(MDPB) 492 kms | Day 2 | 05:47 | --- | |
| MCS Kathua(MSKT) 500 kms | Day 2 | 05:55 | --- | |
| Budhi(BDHY) 513 kms | Day 2 | 06:07 | --- | |
| Chhan Arorian(CHNR) 520 kms | Day 2 | 06:15 | --- | |
| Chak Dayala(CKDL) 526 kms | Day 2 | 06:20 | --- | |
| Hira Nagar(HRNR) 529 kms | Day 2 | 06:24 | --- | |
| Ghagwal(GHGL) 535 kms | Day 2 | 06:29 | --- | |
| Samba(SMBX) 544 kms | Day 2 | 06:38 | --- | |
| Basantar Block Hut(BHBT) 550 kms | Day 2 | 06:45 | --- | |
| Vijaypur Jammu(VJPJ) 555 kms | Day 2 | 06:49 | --- | |
| Bari Brahman(BBMN) 568 kms | Day 2 | 07:02 | --- | |
| JAMMUTAVI(JAT) 578 kms Platform # 3Order Now | Day 2 26-Aug | 07:33 | 05:30 Delayed by 24 mins |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203Train Information
DEE JAT DURONTO - 12265About 12265 Train Running Status DEE JAT DURONTO
Why stay in confusion, when you can check the 12265 train running status DEE JAT DURONTO at RailRestro, spot your train in real time and have a smooth travel experience. With the help of this page you can get your real-time train location, the stations that are present in the journey, the expected time of arrival as well as departure from these stations, delay timings, the current train status, platform number and the progress of your train journey. All of this information is calculated in real time and thus highly reliable.
Passengers tend to check the scheduled time table. However, these are static in nature and may not accurately portray the real timings of the train, which varies from day to day. You can instead check train status online and find where is my train at that exact moment. One must check these live timings before leaving for the station and avoid any unnecessary wastage of time at the station.
If you are travelling from Delhi Sarai Rohilla to Jammu Tawi,waiting for some relatives and friends to arrive or making plans about your next journey, tracking your train's live location also helps passengers plan food in train delivery and makes the journey more convenient and stress-free.
Why Check Live Train Running Status Online?
Checking the live train running status online provides passengers with real-time information about the train, making their journey well-planned, well-informed and much more comfortable.
Benefits
Helps in tracking the live station of the train.
Provides the most updated arrival and departure timings.
Shows whether the train is running on time or is delayed.
Helps you spot your train from anywhere, at any time.
Locates your train before you reach the railway station.
Arrive timely and avoid unnecessary waiting at the railway station.
Helps passengers catch connecting trains.
Keeps passengers well informed so they can plan their journey better.
Helps in placing and tracking train food delivery orders.
How to Check DEE JAT DURONTO Running Status
Visit RailRestro
Go to RailRestro.com or install the RailRestro app, available for Android and iOS.
Open Train Running Status
Open the Rail Tools menu and select the Train Running Status option.
Enter Train Details
Enter the train number or train name in the search box.
Check Status
Click on the Check Status button to retrieve the latest train information.
View Live Train Status
Check the current location, upcoming station, arrival time, departure time, delay and journey progress.
Live Status Details
After checking the running status, you can view:
- Current Train Location
- Upcoming Railway Station
- Arrival Time
- Departure Time
- Expected Delay
- Journey Progress

