09454 Train Running Status SPJ ADI SPL
Train Live Running Status
Live Running Status:09454 SPJ ADI SPL
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| BANARAS(BSBS) 0 kms Platform # NA Order Now | Day 1 25-Aug | 19:30 | 19:30 Right Time | |
| Bhulanpur(BHLP) 2 kms | Day 1 | 19:37 | --- | |
| Hardattpur(HDT) 7 kms | Day 1 | 19:52 | --- | |
| Raja Talab(RTB) 13 kms | Day 1 | 20:10 | --- | |
| Baherwa Halt(BRWH) 19 kms | Day 1 | 20:29 | --- | |
| Nigatpur(NTU) 23 kms | Day 1 | 20:39 | --- | |
| Kachhwa Road(KWH) 28 kms | Day 1 | 20:55 | --- | |
| Katka(KFK) 35 kms | Day 1 | 21:17 | --- | |
| Madhosingh(MBS) 43 kms | Day 1 | 21:42 | --- | |
| Ahimanpur(AHM) 48 kms | Day 1 | 21:55 | --- | |
| Almau Halt(ALMW) 51 kms | Day 1 | 22:06 | --- | |
| GYANPUR ROAD(GYN) 57 kms Platform # NAOrder Now | Day 1 25-Aug | 22:24 | 22:24 Right Time | |
| Sarai Jagdish(SJGH) 63 kms | Day 1 | 22:32 | --- | |
| Jangiganj(JGG) 65 kms | Day 1 | 22:34 | --- | |
| Atraura Halt(ATRR) 70 kms | Day 1 | 22:40 | --- | |
| Bhiti(BYH) 74 kms | Day 1 | 22:45 | --- | |
| Handia Khas(HDK) 82 kms | Day 1 | 22:54 | --- | |
| Saidabad(SDC) 89 kms | Day 1 | 23:03 | --- | |
| Ramnathpur(RTR) 100 kms | Day 1 | 23:16 | --- | |
| Jhusi(JI) 111 kms | Day 1 | 23:28 | --- | |
| Daraganj(DRGJ) 115 kms | Day 1 | 23:33 | --- | |
| Prayagraj Rambag(PRRB) 118 kms | Day 1 | 23:37 | --- | |
| PRAYAGRAJ JN.(PRYJ) 121 kms Platform # 7Order Now | Day 1 25-Aug | 23:45 | 23:45 Right Time | |
| Subedarganj(SFG) 124 kms | Day 1 | 23:47 | --- | |
| Bamhrauli(BMU) 130 kms | Day 1 | 23:50 | --- | |
| Manauri(MRE) 138 kms | Day 1 | 23:55 | --- | |
| Saiyid Sarawan(SYWN) 142 kms | Day 1 | 23:58 | --- | |
| ManoharGanj(MNJ) 150 kms | Day 1 | 00:02 | --- | |
| Bharwari(BRE) 158 kms | Day 1 | 00:07 | --- | |
| Bidanpur(BDNP) 162 kms | Day 1 | 00:09 | --- | |
| Shujaatpur(SJT) 168 kms | Day 1 | 00:13 | --- | |
| Sirathu(SRO) 178 kms | Day 1 | 00:18 | --- | |
| Athsarai(ASCE) 184 kms | Day 1 | 00:22 | --- | |
| Kanwar(KUW) 190 kms | Day 1 | 00:25 | --- | |
| Katoghan(KTCE) 196 kms | Day 1 | 00:29 | --- | |
| Khaga(KGA) 203 kms | Day 1 | 00:33 | --- | |
| Sath Naraini(SNIE) 210 kms | Day 1 | 00:37 | --- | |
| Rasulabad(RUB) 217 kms | Day 1 | 00:41 | --- | |
| Faizullapur(FYZ) 226 kms | Day 1 | 00:47 | --- | |
| Ramva(RAMA) 232 kms | Day 1 | 00:50 | --- | |
| FATEHPUR(FTP) 238 kms Platform # NA | Day 2 25-Aug | 00:55 | 00:55 Right Time | |
| Kurasti Kalan(KKS) 244 kms | Day 2 | 01:04 | --- | |
| Malwan(MWH) 254 kms | Day 2 | 01:16 | --- | |
| Kanspur Gugauli(KSQ) 261 kms | Day 2 | 01:26 | --- | |
| Bindki Road(BKO) 269 kms | Day 2 | 01:37 | --- | |
| Aung(AUNG) 275 kms | Day 2 | 01:44 | --- | |
| Karbigwan(KBN) 281 kms | Day 2 | 01:53 | --- | |
| Prempur(PMPR) 286 kms | Day 2 | 02:00 | --- | |
| Sirsaul(SSL) 292 kms | Day 2 | 02:08 | --- | |
| Rooma(RXM) 299 kms | Day 2 | 02:17 | --- | |
| Chakeri(CHK) 303 kms | Day 2 | 02:23 | --- | |
| Chandari(CNBI) 310 kms | Day 2 | 02:32 | --- | |
| Kanpur C Panel(CPNL) 313 kms | Day 2 | 02:36 | --- | |
| Juhi Outer Cabin(CNJO) 315 kms | Day 2 | 02:38 | --- | |
| GOVINDPURI(GOY) 317 kms Platform # NA | Day 2 25-Aug | 02:45 | 02:45 Right Time | |
| Panki Dham(PNKD) 324 kms | Day 2 | 02:51 | --- | |
| Bhaupur(BPU) 335 kms | Day 2 | 03:01 | --- | |
| Maitha(MTO) 345 kms | Day 2 | 03:10 | --- | |
| Roshan Mau(RMW) 349 kms | Day 2 | 03:14 | --- | |
| Patra(PTRA) 352 kms | Day 2 | 03:16 | --- | |
| Rura(RURA) 357 kms | Day 2 | 03:20 | --- | |
| Ambiapur(AAP) 366 kms | Day 2 | 03:28 | --- | |
| Jhinjhak(JJK) 376 kms | Day 2 | 03:37 | --- | |
| Parjani(PJY) 382 kms | Day 2 | 03:42 | --- | |
| Kanchausi(KNS) 387 kms | Day 2 | 03:46 | --- | |
| Phaphund(PHD) 396 kms | Day 2 | 03:54 | --- | |
| Pata(PATA) 404 kms | Day 2 | 04:01 | --- | |
| Achalda(ULD) 412 kms | Day 2 | 04:09 | --- | |
| Ghasara Halt(GHSR) 418 kms | Day 2 | 04:13 | --- | |
| Samhon(SHW) 422 kms | Day 2 | 04:17 | --- | |
| Bharthana(BNT) 432 kms | Day 2 | 04:26 | --- | |
| Ekdil(EKL) 442 kms | Day 2 | 04:34 | --- | |
| ETAWAH JN(ETW) 453 kms Platform # NA | Day 2 25-Aug | 04:45 | 04:45 Right Time | |
| Sarai Bhopat(SB) 460 kms | Day 2 | 04:58 | --- | |
| Jaswantnagar(JGR) 468 kms | Day 2 | 05:09 | --- | |
| Balrai(BBL) 476 kms | Day 2 | 05:23 | --- | |
| Bhadan(BDN) 487 kms | Day 2 | 05:39 | --- | |
| Kaurara(KAA) 496 kms | Day 2 | 05:53 | --- | |
| Shikohabad Jn(SKB) 507 kms | Day 2 | 06:09 | --- | |
| Makkhanpur(MNR) 517 kms | Day 2 | 06:24 | --- | |
| Firozabad(FZD) 527 kms | Day 2 | 06:40 | --- | |
| Hirangaon(HNG) 535 kms | Day 2 | 06:52 | --- | |
| TUNDLA JN(TDL) 545 kms Platform # NA | Day 2 25-Aug | 07:10 | 07:10 Right Time | |
| Etmadpur(ETUE) 547 kms | Day 2 | 07:17 | --- | |
| Kuberpur(KBP) 554 kms | Day 2 | 07:31 | --- | |
| Chhalesar(CHLR) 558 kms | Day 2 | 07:39 | --- | |
| Yamuna Bridge Agra(JAB) 564 kms | Day 2 | 07:50 | --- | |
| AGRA FORT(AF) 567 kms Platform # NA | Day 2 25-Aug | 08:00 | 08:00 Right Time | |
| Idgah Agra Jn(IDH) 569 kms | Day 2 | 08:05 | --- | |
| Idgah Agra West Cabin(YY-IDHW) 570 kms | Day 2 | 08:09 | --- | |
| Bichpuri(BCP) 577 kms | Day 2 | 08:26 | --- | |
| Raibha(RAI) 586 kms | Day 2 | 08:48 | --- | |
| Achhnera Jn(AH) 593 kms | Day 2 | 09:03 | --- | |
| Achhnera Bypass A Cabin(YY-AHA) 594 kms | Day 2 | 09:08 | --- | |
| Chiksana(CIK) 602 kms | Day 2 | 09:27 | --- | |
| Ikran(IK) 608 kms | Day 2 | 09:41 | --- | |
| Noh Bachhamdi(NHB) 613 kms | Day 2 | 09:54 | --- | |
| BHARATPUR JN(BTE) 621 kms Platform # NA | Day 2 25-Aug | 10:15 | 10:15 Right Time | |
| Bharatpur Outer Cabin(XX-BTEO) 624 kms | Day 2 | 10:19 | --- | |
| Helak(HK) 632 kms | Day 2 | 10:28 | --- | |
| Paprera(PPEA) 639 kms | Day 2 | 10:35 | --- | |
| Nadbai(NBI) 648 kms | Day 2 | 10:45 | --- | |
| Tarchhera Baraoliran(TBL) 656 kms | Day 2 | 10:54 | --- | |
| Kherli(KL) 665 kms | Day 2 | 11:03 | --- | |
| Dantia(DTF) 673 kms | Day 2 | 11:11 | --- | |
| Ghosrana(GOS) 678 kms | Day 2 | 11:16 | --- | |
| Mandawar Mahwa Road(MURD) 685 kms | Day 2 | 11:24 | --- | |
| Bhuda(BUDA) 690 kms | Day 2 | 11:29 | --- | |
| Karanpura(KPO) 693 kms | Day 2 | 11:33 | --- | |
| Bhajera(BJRA) 697 kms | Day 2 | 11:37 | --- | |
| Biwai(BW) 702 kms | Day 2 | 11:42 | --- | |
| Shri Ghasinagar(SHGN) 708 kms | Day 2 | 11:49 | --- | |
| BANDIKUI JN(BKI) 718 kms Platform # NA | Day 2 25-Aug | 12:00 | 12:00 Right Time | |
| Arnia(ARNA) 723 kms | Day 2 | 12:05 | --- | |
| Kolvagram(KVGM) 728 kms | Day 2 | 12:09 | --- | |
| Bhankari(BAK) 735 kms | Day 2 | 12:15 | --- | |
| DAUSA(DO) 747 kms Platform # NA | Day 2 25-Aug | 12:25 | 12:25 Right Time | |
| Bhandana(BNDN) 753 kms | Day 2 | 12:30 | --- | |
| Jatwara(JW) 757 kms | Day 2 | 12:34 | --- | |
| Banskho(BSKO) 765 kms | Day 2 | 12:40 | --- | |
| Jhir(JHIR) 768 kms | Day 2 | 12:42 | --- | |
| Bassi(BAI) 774 kms | Day 2 | 12:48 | --- | |
| Kanauta(KUT) 784 kms | Day 2 | 12:56 | --- | |
| Khatipura(KWP) 790 kms | Day 2 | 13:01 | --- | |
| Getor Jagatpura(GTJT) 796 kms | Day 2 | 13:06 | --- | |
| Gandhi Nagar Jaipur(GADJ) 802 kms | Day 2 | 13:11 | --- | |
| JAIPUR(JP) 808 kms Platform # NA | Day 2 25-Aug | 13:20 | 13:20 Right Time | |
| Kanakpura(KKU) 816 kms | Day 2 | 13:26 | --- | |
| Bindayaka(BDYK) 821 kms | Day 2 | 13:30 | --- | |
| Dhanakya(DNK) 826 kms | Day 2 | 13:33 | --- | |
| Sheo Singh Pura(SHNX) 829 kms | Day 2 | 13:36 | --- | |
| Bobas(BOBS) 836 kms | Day 2 | 13:41 | --- | |
| Asalpur Jobner(JOB) 844 kms | Day 2 | 13:46 | --- | |
| Dhinda(DHND) 849 kms | Day 2 | 13:50 | --- | |
| Hirnoda(HDA) 853 kms | Day 2 | 13:53 | --- | |
| Phulera Jn(FL) 862 kms | Day 2 | 13:59 | --- | |
| Bhanwsa(BNWS) 867 kms | Day 2 | 14:03 | --- | |
| Naraina(NRI) 872 kms | Day 2 | 14:06 | --- | |
| Dantra(DTRA) 877 kms | Day 2 | 14:10 | --- | |
| Sakhun(SK) 884 kms | Day 2 | 14:15 | --- | |
| Sali(SALI) 891 kms | Day 2 | 14:20 | --- | |
| Gahlota(GLTA) 898 kms | Day 2 | 14:25 | --- | |
| Tiloniya(TL) 902 kms | Day 2 | 14:28 | --- | |
| Mandawariya(MNDV) 907 kms | Day 2 | 14:31 | --- | |
| KISHANGARH(KSG) 918 kms Platform # NA | Day 2 25-Aug | 14:40 | 14:40 Right Time | |
| Gegal Akhri(GEK) 922 kms | Day 2 | 14:55 | --- | |
| Ladpura(LR) 928 kms | Day 2 | 15:10 | --- | |
| Madar Jn(MDJN) 935 kms | Day 2 | 15:28 | --- | |
| Madar Jn(MD) 935 kms | Day 2 | 15:28 | --- | |
| AJMER JN(AII) 943 kms Platform # NA | Day 2 25-Aug | 16:00 | 16:00 Right Time | |
| Daurai(DOZ) 949 kms | Day 2 | 16:06 | --- | |
| Saradhna(SDH) 957 kms | Day 2 | 16:13 | --- | |
| Makrera(MKRA) 962 kms | Day 2 | 16:16 | --- | |
| Mangaliyawas(MLI) 967 kms | Day 2 | 16:21 | --- | |
| Lamana(LNA) 972 kms | Day 2 | 16:24 | --- | |
| Kharwa(KRW) 978 kms | Day 2 | 16:29 | --- | |
| Piplaj(PPF) 984 kms | Day 2 | 16:34 | --- | |
| Bangurgram Halt(BNGM) 989 kms | Day 2 | 16:38 | --- | |
| BEAWAR(BER) 995 kms Platform # NA | Day 2 25-Aug | 16:44 | 16:44 Right Time | |
| Amarpura(APA) 1000 kms | Day 2 | 16:50 | --- | |
| Sendra(SEU) 1008 kms | Day 2 | 16:58 | --- | |
| Bar(BAR) 1017 kms | Day 2 | 17:07 | --- | |
| Haripur(HP) 1027 kms | Day 2 | 17:18 | --- | |
| Guriya(GRI) 1035 kms | Day 2 | 17:26 | --- | |
| Chandawal(CNL) 1045 kms | Day 2 | 17:37 | --- | |
| Bagri Sajjanpur(BGX) 1051 kms | Day 2 | 17:43 | --- | |
| Bagri Nagar(BQN) 1055 kms | Day 2 | 17:47 | --- | |
| Sojat Road(SOD) 1060 kms | Day 2 | 17:53 | --- | |
| Bhesana(BFY) 1066 kms | Day 2 | 17:59 | --- | |
| Dhareshwar(DRS) 1072 kms | Day 2 | 18:05 | --- | |
| MARWAR JN(MJ) 1083 kms Platform # NA | Day 2 25-Aug | 18:20 | 18:20 Right Time | |
| Auwa(AUWA) 1090 kms | Day 2 | 18:26 | --- | |
| Banta Raghunathgarh(BGG) 1097 kms | Day 2 | 18:31 | --- | |
| Bhinwaliya(BWA) 1103 kms | Day 2 | 18:35 | --- | |
| Somesar(SOS) 1109 kms | Day 2 | 18:39 | --- | |
| Jawali(JAL) 1118 kms | Day 2 | 18:45 | --- | |
| Bhagwanpura(BGPR) 1125 kms | Day 2 | 18:50 | --- | |
| RANI(RANI) 1135 kms Platform # NA | Day 2 25-Aug | 18:58 | 18:58 Right Time | |
| Khimel(KZQ) 1140 kms | Day 2 | 19:04 | --- | |
| FALNA(FA) 1149 kms Platform # NA | Day 2 25-Aug | 19:13 | 19:13 Right Time | |
| Biroliya(BRLY) 1156 kms | Day 2 | 19:19 | --- | |
| Jawai Bandh(JWB) 1164 kms | Day 2 | 19:24 | --- | |
| Mori Bera(MOI) 1173 kms | Day 2 | 19:31 | --- | |
| Kothar(KTR) 1180 kms | Day 2 | 19:36 | --- | |
| Nana(NANA) 1186 kms | Day 2 | 19:40 | --- | |
| Keshavganj(KVJ) 1195 kms | Day 2 | 19:46 | --- | |
| Sirohi Road(SOH) 1203 kms | Day 2 | 19:52 | --- | |
| PINDWARA(PDWA) 1204 kms Platform # NA | Day 2 25-Aug | 19:54 | 19:54 Right Time | |
| Banas(BNS) 1213 kms | Day 2 | 20:04 | --- | |
| SwarupGanj(SRPJ) 1221 kms | Day 2 | 20:13 | --- | |
| Bhimana(BMN) 1230 kms | Day 2 | 20:22 | --- | |
| Kivarli(KWI) 1238 kms | Day 2 | 20:31 | --- | |
| Morthala(MXO) 1244 kms | Day 2 | 20:37 | --- | |
| ABU ROAD(ABR) 1248 kms Platform # NA | Day 2 25-Aug | 20:50 | 20:50 Right Time | |
| Maval(MAA) 1256 kms | Day 2 | 21:01 | --- | |
| Shri Amirgadh(SIM) 1264 kms | Day 2 | 21:10 | --- | |
| Sarotra Road(SZA) 1270 kms | Day 2 | 21:16 | --- | |
| Iqbal Gadh(IQG) 1277 kms | Day 2 | 21:25 | --- | |
| Jethi(JTY) 1283 kms | Day 2 | 21:32 | --- | |
| Chitrasani(CTT) 1288 kms | Day 2 | 21:37 | --- | |
| Karjoda(KRJD) 1293 kms | Day 2 | 21:43 | --- | |
| PALANPUR JN(PNU) 1301 kms Platform # NA | Day 2 25-Aug | 21:52 | 21:52 Right Time | |
| Umardashi(UM) 1308 kms | Day 2 | 21:58 | --- | |
| Chhapi(CHP) 1315 kms | Day 2 | 22:04 | --- | |
| Dharewada(DRW) 1323 kms | Day 2 | 22:09 | --- | |
| Siddhpur(SID) 1329 kms | Day 2 | 22:13 | --- | |
| Kamli(KMLI) 1335 kms | Day 2 | 22:18 | --- | |
| Unjha(UJA) 1343 kms | Day 2 | 22:24 | --- | |
| Unawa Aithor(UAR) 1349 kms | Day 2 | 22:28 | --- | |
| Bhandu Motidau(BHU) 1356 kms | Day 2 | 22:33 | --- | |
| MAHESANA JN(MSH) 1366 kms Platform # NA | Day 2 25-Aug | 22:42 | 22:42 Right Time | |
| Shobhasan(SXS) 1371 kms | Day 2 | 22:51 | --- | |
| Jagudan(JDN) 1376 kms | Day 2 | 22:59 | --- | |
| Jagudan(JDNM) 1376 kms | Day 2 | 22:59 | --- | |
| Ambliyasan Jn(UMN) 1384 kms | Day 2 | 23:12 | --- | |
| Kaiyal Sedhavi Bg(KYSB) 1387 kms | Day 2 | 23:18 | --- | |
| Kaiyal Sedhavi(KYSD) 1387 kms | Day 2 | 23:18 | --- | |
| Dangarwa(DNW) 1392 kms | Day 2 | 23:26 | --- | |
| Ghumasan Bg(GUSB) 1395 kms | Day 2 | 23:31 | --- | |
| Ghumasan(GUS) 1395 kms | Day 2 | 23:31 | --- | |
| Jhulasan(JUL) 1398 kms | Day 2 | 23:37 | --- | |
| Pansar(PN) 1400 kms | Day 2 | 23:41 | --- | |
| Pansar Bg(PNSR) 1400 kms | Day 2 | 23:41 | --- | |
| Isand(EN) 1403 kms | Day 2 | 23:45 | --- | |
| Isand Bg(ENBG) 1403 kms | Day 2 | 23:45 | --- | |
| Kalol Jn(KLL) 1408 kms | Day 2 | 23:54 | --- | |
| Saij Sertha Road(SHRD) 1412 kms | Day 2 | 00:01 | --- | |
| Khodiyar(KHDB) 1419 kms | Day 2 | 00:13 | --- | |
| Chandkhera Road(CDK) 1424 kms | Day 2 | 00:22 | --- | |
| Sabarmati D Cabin(SBID) 1425 kms | Day 2 | 00:24 | --- | |
| Kali Road(KLRD) 1426 kms | Day 2 | 00:26 | --- | |
| Sabarmati Jn(SBI) 1429 kms | Day 2 | 00:30 | --- | |
| SABARMATI BG(SBIB) 1429 kms Platform # NA | Day 3 25-Aug | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203Train Information
SPJ ADI SPL - 09454About 09454 Train Running Status SPJ ADI SPL
Why stay in confusion, when you can check the 09454 train running status SPJ ADI SPL at RailRestro, spot your train in real time and have a smooth travel experience. With the help of this page you can get your real-time train location, the stations that are present in the journey, the expected time of arrival as well as departure from these stations, delay timings, the current train status, platform number and the progress of your train journey. All of this information is calculated in real time and thus highly reliable.
Passengers tend to check the scheduled time table. However, these are static in nature and may not accurately portray the real timings of the train, which varies from day to day. You can instead check train status online and find where is my train at that exact moment. One must check these live timings before leaving for the station and avoid any unnecessary wastage of time at the station.
If you are travelling from SAMASTIPUR JN to AHMEDABAD JN,waiting for some relatives and friends to arrive or making plans about your next journey, tracking your train's live location also helps passengers plan food in train delivery and makes the journey more convenient and stress-free.
Why Check Live Train Running Status Online?
Checking the live train running status online provides passengers with real-time information about the train, making their journey well-planned, well-informed and much more comfortable.
Benefits
Helps in tracking the live station of the train.
Provides the most updated arrival and departure timings.
Shows whether the train is running on time or is delayed.
Helps you spot your train from anywhere, at any time.
Locates your train before you reach the railway station.
Arrive timely and avoid unnecessary waiting at the railway station.
Helps passengers catch connecting trains.
Keeps passengers well informed so they can plan their journey better.
Helps in placing and tracking train food delivery orders.
How to Check SPJ ADI SPL Running Status
Visit RailRestro
Go to RailRestro.com or install the RailRestro app, available for Android and iOS.
Open Train Running Status
Open the Rail Tools menu and select the Train Running Status option.
Enter Train Details
Enter the train number or train name in the search box.
Check Status
Click on the Check Status button to retrieve the latest train information.
View Live Train Status
Check the current location, upcoming station, arrival time, departure time, delay and journey progress.
Live Status Details
After checking the running status, you can view:
- Current Train Location
- Upcoming Railway Station
- Arrival Time
- Departure Time
- Expected Delay
- Journey Progress

